The daily schedule is already available.
The Conference Time Zone will be Central European Time (CET; UTC/GMT +1 hour).
| 08:30 - 9:15 | Welcome Session | |||||
| Room: Quercus | ||||||
| 09:15 - 10:15 | Plenary Session I: | Plenary Sessions | ||||
| Plenary | Molecular tools to assess the ecological impacts of transportation infrastructures | Full Presentations | ||||
| Niko Balkenhol, University of Goettingen (Germany) | Workshops | |||||
| Room: Quercus | Side Events | |||||
| 10:15 - 10:30 | Coffee Break/Networking | Poster Session | ||||
| 10:30 - 12:00 | Session 1.1.1. | Session 2.1.1. | Session 3.1.1. | Session 4.1.1. | Session 5.1.1. | Lightning Talks |
| Parallel Sessions | Full Presentations: Infrastructure Ecological Mitigation and Defragmentation – 1 | Workshop: A Review of Wildlife-Vehicle Conflict Observation Systems | Workshop: The Potential of Smart Technologies for Ecological Planning and Landscape Measures | Full Presentations: Wildlife and Linear Infrastructure Interactions: Field Monitoring and Ecological Solutions – 1 | Full Presentations: Infrastructure Ecological Mitigation and Restoration – 1 | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 12:00 - 13:30 | Lunch Break/Networking | |||||
| 13:30 - 14:30 | Plenary Session II: | |||||
| Plenary | Challenges and advances of road and railway ecology in Latin America | |||||
| Fernanda Z. Teixeira, Graduate Program in Ecology / UFRGS (Brazil) | ||||||
| Room: Quercus | ||||||
| 14:30 - 14:45 | Coffee Break/Networking | |||||
| 14:45 - 16:15 | Session 1.1.2. | Session 2.1.2. | Session 3.1.2. | Session 4.1.2. | Session 5.1.2. | |
| Parallel Sessions | Full Presentations: Infrastructure Ecological Mitigation and Defragmentation – 2 | Workshop: Mitigating Railway Impacts on Wildlife | Side Event: LIFE SAFE CROSSING Seminar: Introduction to the Workshop and Topics concerning Large Carnivores and Transport | Full Presentations: New Tools to Monitor Ecological Impacts of Linear Infrastructures | Full Presentations: Wildlife and Linear Infrastructure Interactions: Field Monitoring and Ecological Solutions – 2 | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 16:15 - 16:45 | Coffee Break/Networking | Coffee Break/Networking (16:15 - 17:00) |
(ends 16:30) | |||
| 16:45 - 19:00 | Session 1.1.3. | Coffee Break/Networking (16:30 - 17:00) |
||||
| Parallel Sessions | Poster Session | Session 2.1.3. | Session 3.1.3. | |||
| (starts 17:00) | (starts 17:00) | |||||
| Workshop: Advancing the Role of NGOs to Promote Wildlife-friendly Infrastructure | Side Event: LIFE SAFE CROSSING Seminar: Thematic Discussion Session | |||||
| Room: Arbutus | ||||||
| (ends 18:30) | ||||||
| Room: Quercus | Room: Thymus | |||||
| 09:00 - 10:00 | Plenary Session III: | Plenary Sessions | ||||
| Plenary | Birds using (and abusing of) linear infrastructures: storks and power lines | Full Presentations | ||||
| Francisco Moreira, CIBIO/University of Porto (Portugal) | Workshops | |||||
| Room: Quercus | Side Events | |||||
| 10:00 - 10:30 | Coffee Break/Networking | Poster Session | ||||
| 10:30 - 12:00 | Session 1.2.1. | Session 2.2.1. | Session 3.2.1. | Session 4.2.1. | Session 5.2.1. | Lightning Talks |
| Parallel Sessions | Side Event: LIFE LINES Final Seminar – 1 | Workshop: Development of an Indicative European Defragmentation Map (IEDeM) as a contribution to preserve existing national and international important Green Infrastructure parallel to linear infrastructure improvements within Europe | Workshop: An International Strategy and Action Plan for Stakeholders’ Engagement on Sustainable Transport and other Linear Infrastructure | Full Presentations: Road Ecology: Impact Assessment, Mitigation and Monitoring – 1 | Full Presentations: Green Infrastructure Networks: Policy and Strategic Planning | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 12:00 - 13:30 | Lunch Break/Networking | |||||
| 13:30 - 15:00 | Session 1.2.2. | Session 2.2.2. | Session 3.2.2. | Session 4.2.2. | Session 5.2.2. | |
| Parallel Sessions | Side Event: LIFE LINES Final Seminar – 2 | Workshop: Helping Tigers, Rhinos, and Elephants Cross the Road: Wildlife Friendly Infrastructure Measures in Asia | Workshop: Planting and preservation of trees on dams and dykes as a part of green infrastructure: Conflicts - Solutions - Implementation | Full Presentations: Road Ecology: Impact Assessment, Mitigation and Monitoring – 2 | Full Presentations: Citizen Science and the Involvement of Civil Society – 1 | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 15:00 - 15:30 | Coffee Break/Networking | (ends 15:30) | Coffee Break/Networking | |||
| 15:30 - 19:00 | IENE General Assembly | |||||
| Plenary | ||||||
| Room: Quercus | ||||||
| 09:00 - 10:00 | Plenary Session IV: | Plenary Sessions | ||||
| Plenary | The EU Biodiversity Strategy 2030 - Perspectives and Implications | Full Presentations | ||||
| Jakub Wejchert, DG Environment, European Commission (Belgium) | Workshops | |||||
| Room: Quercus | Side Events | |||||
| 10:00 - 10:30 | Coffee Break/Networking | Poster Session | ||||
| 10:30 - 12:00 | Session 1.3.1. | Session 2.3.1. | Session 3.3.1. | Session 4.3.1. | Session 5.3.1. | Lightning Talks |
| Parallel Sessions | Full Presentations: Infrastructure Mitigation and Defragmentation | Workshop: Wildlife and Traffic Handbook Update: towards European standards for fauna passages and fencing | Workshop: GLOBAL CONGRESS: Linear Infrastructure and Environment (GCLIE): A Platform to Enhance Cooperation and Coordinated Action between the Existing Continental Conferences on Ecology and Infrastructure | Full Presentations: Infrastructure Ecological Mitigation and Defragmentation – 3 | Full Presentations: Managing Biodiversity along Road Verges | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 12:00 - 13:30 | Lunch Break/Networking | |||||
| 13:30 - 15:00 | Session 1.3.2. | Session 2.3.2. | Session 3.3.2. | Session 4.3.2. | Session 5.3.2. | |
| Parallel Sessions | Full Presentations: New Tools and Technologies to Prevent and Monitor Linear Infrastructure Impacts – 1 | Workshop: Infrastructure, Biodiversity and Health | Workshop: Road sides as ecological traps – Challenges and solutions: Changed biotic interactions due to non-native seed mixtures and invasive alien plants | Full Presentations: Road Ecology: Impact Assessment, Mitigation and Monitoring – 3 | Full Presentations: Infrastructure Ecological Mitigation and Defragmentation – 4 | |
| Room: Quercus | Room: Arbutus | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 15:00 - 15:30 | Coffee Break/Networking | |||||
| 15:30 - 17:00 | Session 1.3.3. | Session 2.3.3a. | Session 3.3.3. | Session 4.3.3. | Session 5.3.3. | |
| Parallel Sessions | Full Presentations: Roads and Mammals: Ecological Impacts and Solutions | Lightning Talks: New Tools to Mitigate and Monitor Ecological Impacts of Roads (15:30 - 16:00) |
Workshop: Road sides as ecological traps – challenges and solutions: changed biotic interactions due to non-native seed mixtures and invasive alien plants (Continuation) | Full Presentations: Challenges and Opportunities for Biodiversity Conservation in Linear Infrastructures | Full Presentations: Road Ecology: Impact Assessment, Mitigation and Monitoring – 4 | |
| Room: Arbutus | ||||||
| Session 2.3.3b. | ||||||
| Lightning Talks: Infrastructure Ecological Mitigation and Restoration – 2 (16:00 - 16:30) |
||||||
| Room: Arbutus | ||||||
| Coffee Break/Networking (16:30 - 16:45) |
||||||
| Room: Quercus | Session 2.3.4. | Room: Thymus | Room: Cistus | Room: Lavandula | ||
| 17:00 - 17:15 | Coffee Break/Networking | (starts 16:45) | Coffee Break/Networking | |||
| 17:15 - 18:15 | Session 1.3.4a. | Workshop: Corridors and Crossings: “Guidance for Connectivity Conservation Impacted by Linear Transportation” | Session 4.3.4a. | Session 5.3.4a. | ||
| Parallel Sessions | Lightning Talks: Managing Infrastructure Marginal Habitats for Biodiversity (17:15 - 17:45) |
Lightning Talks: Roadkills Impact Assessment, Mitigation and Monitoring (17:15 - 17:45) |
Lightning Talks: New Tools and Technologies to Prevent and Monitor Linear Infrastructure Impacts – 2 (17:15 - 17:45) |
|||
| Room: Quercus | Room: Cistus | Room: Lavandula | ||||
| Session 1.3.4b. | Session 4.3.4b. | Session 5.3.4b. | ||||
| Lightning Talks: Managing and Monitoring Ecological Impacts of Linear Infrastructures (17:45 - 18:15) |
Lightning Talks: Wildlife and Linear Infrastructure Interactions: Field Monitoring and Ecological Solutions – 3 (17:45 - 18:15) |
Lightning Talks: Citizen Science and the Involvement of Civil Society – 2 (17:45 - 18:15) |
||||
| Room: Quercus | Room: Arbutus | Room: Cistus | Room: Lavandula | |||
| 18:15 - 18:45 | Closing Remarks | |||||
| Room: Quercus | ||||||